Sales | Properties

       About Us       Contact Us
559 PROPERTIES SOLD SINCE JUNE 2004 ... 350 Million Euro Super Borovets Project to go ahead! Book your viewing trip with us now
Currency Converter




Articles.






  Ref.№        Min €        Max €         
   
Latest News and Events. Click here for more details...
Bansko office move. Click here for more details...
Ref No:B784 Bulgaria Ski Property, Borovets, Apartment offer

  
Description of Property

Price in Euros (Selling Price):
43,649
Price in pounds :
40,291



Description of Property

GREAT OFFER!
Apartments in the IGLIKA 2 complex in heart of Borovets!
Only 100 m from the Primary Lift Station! Top Investment!

Situated just a short walk from Borovets primary ski lift, this development is a genuine 'ski in' out offer and therefore, an ideal base for keen skiers. Surrounded by pine trees, the complex looks over ski slopes and it is located next to famous hotel Rila, Iglika Palace, Royal Plaza and Samokov hotel.

Complex Facilities:

- 24 hour security
- ski depot
- variety of shops
- maintenance office
- underground parking for 100 cars
- outside parking

The IGLIKA 2 building has a distinct architectural style, being built in the alpine style of the region. A great feature is that it is a foothills of the beautiful Rila National Park which provides some excellent views.

Location and Local Attractions

Incredibly well located only 100 m from the primary lift station in Borovets, the setting of this complex could not be better. Ski runs are only around 50 m away and the beginning of the Rila National Park is also very close by. This ensures that the apartments are an excellent investment which is almost guaranteed to be a success in renting.
All facilities are nearby and these apartments are an opportunity to purchase in Borovets ahead of the huge investment that will happen here, and subsequently the rocketing in prices. There is to be a limited number of apartments offered actually in Borovets, so ones such as these will not last long.
Borovets benefits from being only 1 hour from Sofia by brand new main road and the large bustling town of Samokov is only about 10 minutes away. For summer time, boat and fishing enthusiasts can enjoy Lake Iskar which is about 20 minutes away and with its beaches, the perfect place for a swim.

Send Enquiry
Printer friendly page
Choose your favorite service to bookmark this page:

B784 - Price List - IGLIKA 2
Type # Kitchen m2 Balcony m2 Bathroom m2 Corridor m2 Bedroom m2 Apartment size in m2 Common parts in m2 Total size in m2 Price in EUR per m2 Total price STATUS
FLOOR 1
SECTION A                  
Apartment A-1 24.37 5.01 5.00 3.58 16.25 54.21 13.91 68.12 1050 71 526.00 € Available
Studio A-2 24.92   5.30 3.46   33.68 7.89 41.57 1050 43 648.50 € Available
Apartment A-3 19.37 5.85 4.84 4.73 15.45 50.24 11.77 62.01 1050 65 110.50 € Available
Apartment A-4 29.72 4,76/4,28 6.54 5.85 18.35 69.50 17.83 87.33 1050 91 696.50 € Available
SECTION B                  
Apartment B-1 23.91 5,28/3,96 6.09 8.75 16,82/14,54 79.35 20.36 99.71 1050 104 695.50 € Available
Apartment B-2 20.80 3,76/3,20 4.68 5.65 18.84 56.93 13.33 70.26 1050 73 773.00 € Available
Apartment B-3 20.80 3,76/3,20 4.68 5.65 18.84 56.93 13.33 70.26 1050 73 773.00 € Available
Apartment B-4 23.59 3,76/5,08 6.34 9.25 14,51/16,82 79.35 20.36 99.71 1050 104 695.50 € Available
SECTION C                  
Apartment C-1 16.94 4.50 3.85 3.30 16.00 44.59 11.44 56.03 1050 58 831.50 € Available
Apartment C-2 16.97 4.63 5.35 4.15 16.00 47.10 11.03 58.13 1050 61 036.50 € Available
Studio C-3 26.00   5.91 6.59   38.50 9.02 47.52 1050 49 896.00 € Available
Apartment C-4 19.62 5.85 4.19 3.91 16.67 50.24 11.77 62.01 1050 65 110.50 € Available
Apartment C-5 28.67 4,18/4,18 4.78 7.92 19.50 69.23 16.21 85.44 1050 89 712.00 € Available
Apartment C-6 18.88 5.85 4.34 4.23 16.94 50.24 11.77 62.01 1050 65 110.50 € SOLD
Studio C-7 25.51   6.32 6.41   38.24 8.96 47.20 1050 49 560.00 € Available
Apartment C-8 16.95 4.97 5.16 4.06 16.00 47.14 11.04 58.18 1050 61 089.00 € Available
Apartment C-9 16.11 4.47 4.86 4.61 16.00 46.05 11.82 57.87 1050 60 763.50 € Available
SECTION D                  
Apartment D-1 29.79 4.63 5.64 5.89 11.54 57.49 14.75 72.24 1050 75 852.00 € Available
Studio D-2 31.52 4.13 5.67 4.36   45.68 10.70 56.38 1050 59 199.00 € Available
Studio D-3 31.38 4.82 4.91 4.91   46.02 10.78 56.80 1050 59 640.00 € Available
Apartment D-4 19.20 5.85 4.45 4.17 16.81 50.48 11.82 62.30 1050 65 415.00 € Available
Apartment D-5 29.25   5.68 5.25   40.18 9.41 49.59 1050 52 069.50 € Available
Apartment D-6 18.02 4.89 5.00 5.24 10.50 43.65 10.22 53.87 1050 56 563.50 € Available
                       
FLOOR 2
SECTION A                  
Apartment A-5 24.37 5.01 5.00 3.58 16.25 54.21 13.91 68.12 1050 71 526.00 € Available
Studio A-6 20.35 4.28 5.60 3.45 33.68 7.89 41.57 1050 43 648.50 € SOLD
Apartment A-7 19.37 5.85 4.84 4.73 15.45 50.24 11.77 62.01 1050 65 110.50 € SOLD
Apartment A-8 29.72 4,76/4,28 6.54 5.85 18.35 69.50 17.83 87.33 1050 91 696.50 € Available
SECTION B                  
Apartment B-5 23.91 5,28/3,96 6.09 8.75 16,82/14,54 79.35 20.36 99.71 1050 104 695.50 € Available
Apartment B-6 20.80 3,76/3,20 4.51 4.87 18.86 56.00 13.11 69.11 1050 72 565.50 € SOLD
Apartment B-7 20.80 3,76/3,20 4.51 4.87 18.86 56.00 13.11 69.11 1050 72 565.50 € SOLD
Apartment B-8 23.91 3,96/5,28 6.09 8.75 14,54/16,82 79.35 20.36 99.71 1050 104 695.50 € Available
SECTION C                  
Apartment C-10 16.94 4.55 3.85 3.17 16.00 44.51 11.42 55.93 1050 58 726.50 € Available
Apartment C-11 16.97 5.52 5.10 4.15 16.00 47.74 11.18 58.92 1050 61 866.00 € Available
Studio C-12 22.44 4.29 5.86 5.91   38.50 9.02 47.52 1050 49 896.00 € Available
Apartment C-13 19.11 5.85 4.19 3.91 17.18 50.24 11.77 62.01 1050 65 110.50 € Available
Apartment C-14 28.67 4,18/4,18 4.78 7.92 19.50 69.23 16.21 85.44 1050 89 712.00 € Available
Apartment C-15 18.88 5.85 4.34 4.23 16.94 50.24 11.77 62.01 1050 65 110.50 € SOLD
Studio C-116 22.44 4.30 5.84 5.79   38.37 8.99 47.36 1050 49 728.00 € Available
Apartment C-17 17.02 4.83 5.13 4.16 16.00 47.14 11.04 58.18 1050 61 089.00 € Available
Apartment C-18 16.11 4.58 5.32 4.06 16.00 46.07 11.82 57.89 1050 60 784.50 € SOLD
SECTION D                  
Apartment D-7 29.79 4.63 5.64 5.89 11.54 57.49 14.75 72.24 1050 75 852.00 € Available
Studio D-8 31.52 4.13 5.67 4.36   45.68 10.70 56.38 1050 59 199.00 € Available
Studio D-9 31.38 4.15 4.52 3.41   43.46 10.18 53.64 1050 56 322.00 € Available
Apartment D-10 19.20 5.85 4.45 4.17 16.81 50.48 11.82 62.30 1050 65 415.00 € SOLD
Studio D-11 26.25 4.60 5.08 4.46   40.39 9.46 49.85 1050 52 342.50 € Available
Apartment D-12 18.02 4.89 5.00 5.24 10.50 43.65 10.22 53.87 1050 56 563.50 € Available
                       
FLOOR 3
SECTION A                  
Apartment A-9 24.37 5.01 5.00 3.58 16.25 54.21 13.91 68.12 1050 71 526.00 € Available
Studio A-10 20.35 4.28 5.60 3.45 33.68 7.89 41.57 1050 43 648.50 € SOLD
Apartment A-11 19.37 5.85 4.84 4.73 15.45 50.24 11.77 62.01 1050 65 110.50 € Available
Apartment A-12 29.72 4,76/4,28 6.54 5.85 18.35 69.50 17.83 87.33 1050 91 696.50 € Available
SECTION B                  
Apartment B-9 23.91 5,28/3,96 6.09 8.75 16,82/14,54 79.35 20.36 99.71 1050 104 695.50 € Available
Apartment B-10 20.80 3,76/3,20 4.51 4.87 18.86 56.00 13.11 69.11 1050 72 565.50 € SOLD
Apartment B-11 20.80 3,76/3,20 4.51 4.87 18.86 56.00 13.11 69.11 1050 72 565.50 € Available
Apartment B-12 23.91 3,96/5,28 6.09 8.75 14,54/16,82 79.35 20.36 99.71 1050 104 695.50 € SOLD
SECTION C                  
Apartment C-19 16.94 4.55 3.85 3.17 16.00 44.51 11.42 55.93 1050 58 726.50 € SOLD
Apartment C-20 16.97 5.52 5.10 4.15 16.00 47.74 11.18 58.92 1050 61 866.00 € SOLD
Studio C-21 22.44 4.29 5.86 5.91   38.50 9.02 47.52 1050 49 896.00 € Available
Apartment C-22 19.11 5.85 4.19 3.91 17.18 50.24 11.77 62.01 1050 65 110.50 € Available
Apartment C-23 28.67 4,18/4,18 4.78 7.92 19.50 69.23 16.21 85.44 1050 89 712.00 € Available
Apartment C-24 18.88 5.85 4.34 4.23 16.94 50.24 11.77 62.01 1050 65 110.50 € SOLD
Studio C-25 22.44 4.30 5.84 5.79   38.37 8.99 47.36 1050 49 728.00 € Available
Apartment C-26 17.02 4.83 5.13 4.16 16.00 47.14 11.04 58.18 1050 61 089.00 € Available
Apartment C-27 16.11 4.58 5.32 4.06 16.00 46.07 11.82 57.89 1050 60 784.50 € Available
SECTION D                  
Apartment D-13 29.79 4.63 5.64 5.89 11.54 57.49 14.75 72.24 1050 75 852.00 € Available
Studio D-14 31.52 4.13 5.67 4.36   45.68 10.70 56.38 1050 59 199.00 € Available
Studio D-15 31.38 4.15 4.52 3.41   43.46 10.18 53.64 1050 56 322.00 € Available
Apartment D-16 19.20 5.85 4.45 4.17 16.81 50.48 11.82 62.30 1050 65 415.00 € SOLD
Studio D-17 26.25 4.60 5.08 4.46 40.39 9.46 49.85 1050 52 342.50 € SOLD
Apartment D-18 18.02 4.89 5.00 5.24 10.50 43.65 11.20 54.85 1050 57 592.50 € Available
                       
UNDER ROOF FLOOR
SECTION A                  
Apartment A-13 17.50 9.00 5.06 6.58 16.00 54.14 13.08 67.22 1050 70 581.00 € Available
Apartment A-14 28.94 10.01 5.49 7.70 25.37 77.51 18.73 96.24 1050 101 052.00 € Available
Apartment A-15 29.63 4.70 5.57 7.62 16.38 63.90 15.44 79.34 1050 83 307.00 € Available
SECTION B                  
Studio B-13 15.69 8.42 3.85 12.33 40.29 9.74 50.03 1050 52 531.50 € SOLD
Studio B-14 24.20 5.64 4.40 34.24 8.27 42.51 1050 44 635.50 € SOLD
Apartment B-15 21.46 5,41/2,97 4.51 4.33 17.32 56.00 13.53 69.53 1050 73 006.50 € SOLD
Apartment B-16 21.46 5,41/2,97 4.51 4.33 17.32 56.00 13.53 69.53 1050 73 006.50 € SOLD
Studio B-17 24.20 5.64 4.40 34.24 8.27 42.51 1050 44 635.50 € SOLD
Studio B-18 15.69 8.42 3.85 12.33 40.29 9.74 50.03 1050 52 531.50 € SOLD
SECTION C                  
Apartment C-28 16.06 4.71 4.38 3.87 15.49 44.51 10.76 55.27 1050 58 033.50 € Available
Apartment C-29 18.76 8.66 4.92 6.58 15.99 54.91 13.27 68.18 1050 71 589.00 € Available
Apartment C-30 26.69 10.29 5.78 9.69 25.41 77.86 18.82 96.68 1050 101 514.00 € Available
Apartment C-31 16.70   5.63 8.92 25.54 56.79 13.72 70.51 1050 74 035.50 € Available
Apartment C-32 21.94 9.63 5.99 7.44 31.63 76.63 18.52 95.15 1050 99 907.50 € Available
Apartment C-33 16.99 9.02 6.46 5.33 15.99 53.79 13.00 66.79 1050 70 129.50 € Available
Apartment C-34 15.36 4.37 4.22 3.37 15.99 43.31 10.47 53.78 1050 56 469.00 € Available
SECTION D                  
Studio D-19 19.49 5.74 4.32 5.58 10.47 45.60 11.02 56.62 1050 59 451.00 € Available
Studio D-20 26.65 5.24 5.80 4.41   42.10 10.17 52.27 1050 54 883.50 € Available
Apartment D-21 30.26 7.00 5.52 8.66 20.65 72.09 17.42 89.51 1050 93 985.50 € Available
Studio D-22 37.61 6.54 5.66 5.64 55.45 13.40 68.85 1050 72 292.50 € SOLD
Studio D-23 27.41 5.00 5.50 5.74   43.65 10.55 54.20 1050 56 910.00 € Available

 

No   Size in m2 Common parts m2 Total size m2 Direction Price/m2 in EUR Total Price
GROUND FLOOR
SECTION A          
1 SHOP 1 34.94 8.18 43.12 N-E 2200 94 864,00 €
2 SHOP 2 27.00 6.32 33.32 S-W 3200 106 624,00 €
3 SHOP 3 16.36 3.83 20.19 S-W 3200 64 608,00 €
4 SHOP 4 16.36 3.83 20.19 S-W 3200 64 608,00 €
5 SHOP 5 17.56 4.11 21.67 S-W 3200 69 344,00 €
SECTION B          
  RECEPTION 130.98 30.67 161.65      
6 SHOP 6 16.94 3.97 20.91 S-W 3200 66 912,00 €
7 SHOP 7 17.82 4.17 21.99 N SOLD SOLD
8 SHOP 8 10.06 2.36 12.42 S SOLD SOLD
9 SHOP 9 16.77 3.93 20.70 S SOLD SOLD
SECTION C          
10 SHOP 10 20.79 4.87 25.66 N 2200 56 452,00 €
11 SHOP 11 13.31 3.12 16.43 N 2200 36 146,00 €
12 SHOP 12 13.31 3.12 16.43 N 2200 36 146,00 €
13 SHOP 13 13.03 3.05 16.08 S 3200 51 456,00 €
14 SHOP 14 18.11 4.24 22.35 S 3200 71 520,00 €
15 SHOP 15 18.11 4.24 22.35 S 3200 71 520,00 €
16 SHOP 16 23.36 5.47 28.83 N 2200 63 426,00 €
17 SHOP 17 13.56 3.18 16.74 N 2200 36 828,00 €
18 SHOP 18 13.80 3.23 17.03 N 2200 37 466,00 €
19 SHOP 19 23.17 5.43 28.60 N 2200 62 920,00 €
20 SHOP 20 26.65 6.24 32.89 S 3200 105 248,00 €
21 SHOP 21 17.91 4.19 22.10 S 3200 70 720,00 €
22 SHOP 22 18.11 4.24 22.35 S 3200 71 520,00 €
23 SHOP 23 23.77 5.57 29.34 S 3200 93 888,00 €
SECTION D          
24 SHOP 24 9.34 2.19 11.53 S 3200 36 896,00 €
25 SHOP 25 16.50 3.86 20.36 S 3200 65 152,00 €
26 SHOP 26 48.04 11.25 59.29 S 3200 189 728,00 €
27 SHOP 27 19.40 4.54 23.94 E 2200 52 668,00 €
28 SHOP 28 22.14 5.18 27.32 N 2200 60 104,00 €
29 SHOP 29 23.02 5.39 28.41 N 2200 62 502,00 €

QUICK SEARCH: Sofia property | Lake Iskar property | Belchinski Bani spa property | Samokov property | Sapareva Banya spa property | Mountain Villages property | Borovets property | Dolna Banya property | Bansko property | Pamporovo property

MORE PICTURES

SLIDE SHOW

Complex 3D-pic1
Complex 3D-pic2
Complex 3D-pic3
Complex 3D-pic4
Complex 3D-pic5
Construction-pic1
Construction-pic2
Construction-pic3
Construction-pic4
Construction-pic5
Floor plan-ground floor
Floor plan-1st floor
Floor plan-2nd floor
Floor plan-3rd floor
Floor plan-under roof floor