Sales | Properties

       About Us       Contact Us
597 PROPERTIES SOLD SINCE JUNE 2004 ... 350 Million Euro Super Borovets Project to go ahead! Book your viewing trip with us now
Currency Converter




Articles.






  Ref.№        Min €        Max €         
   
Latest News and Events. Click here for more details...
Bansko office move. Click here for more details...
Ref No:B667 Bulgaria Ski Property, Borovets, Apartment offer

  
Description of Property

Price in Euros (Selling Price):
21,429
Price in pounds :
18,503

Apartment bedrooms:
1
Apartment size:
36 sq. meters
No commission


Description of Property

Borovets Apartment-condo development next to Borovets ski runs!

5 Star development!

Set out in spacious grounds of nearly 7 acres, the Semiramida Gardens development in Borovets offers residents the chance to live within the thick pine forests that Borovets is famous for and away from the hustle and bustle of the more busy parts of the resort. 

This apartment-condo developments provides full 5 star facilities for all ages and tastes while retaining its rural feel, even though it is just a few hundred metres from ski runs. The development is separated into 4 parts; the first being the 5star hotel with 65 rooms and 140 seater restaurant. There are a further 3 apartment blocks and full spa centre.

Facilities

The facilities on offer are of a very high standard which not only ensures that you will experience a 5 star holiday experience at your apartment but rental desirability is greatly improved.

- Swimming pool
- Sauna
- Turkish bath
- Russian bath
- Temperature contract pool
- Hot tub
- Whirlpool bath
- Vichy bath
- Pearl bath
- Tanning beds
- Medical and cosmetics parlour
- Physiotherapy section
- Gym
- Four massage parlours
- Doctor's offices
- Lobby bar
- 24 hour reception
- Underground parking on two levels

Payment plan

- 1000 Euros non-refundable reservation fee
- 30% on Preliminary Contract
- 70% on transfer of ownership

Lower delcared price will be entered into Notary Deed at 40-50% of real price. Negotiation is possible on declared price. The maintenance charge is 9 Euros per m2 per annum not including VAT.

Parking lots are available at 6000 EUR.

Finishing

All Borovets apartments are finished and ready to put in furniture. Furnishings are not included however; there are furniture packs available along with a choice of 3 types of kitchen styles.

Location and Local Attractions

Semiramida Gardens lies at 1470 m above sea level, in a sunny and serene environment surrounded on all sides by pine forests. The noisy centre of Borovets is 2.5kms away and ski facilities are close by to the complex. Yastrebets 2 and 3 ski tracks and facilities end right in front of the complex, and the lower station of the Yastrebets ski-lift, as well as the Yastrebets 1 track, are 250 m away.

Borovets resort is the oldest in Bulgaria and is popular for its easy to access location (just one hour by new road from Sofia). The area has plenty to offer all year round with Lake Iskar being just 25kms away where water sports and fishing can be practised.

Samokov town is 10kms away which provides all amenities and public transport is easy to access in Borovets and the surrounding area. Aswell as this, the region does have some high quality spas, such as the ones in Belchinski Bani, 25kms away and the town of Dolna Banya, also 25kms away.

Dolna Banya will also feature the new 18 hole Jack Nicklaus golf course and opposite is a flying school which does offer excursions and lessons.

For further details on this exceptional Borovets property, please don't hesitate to contact us on 00359 885 250 496 or via email on info@skipropertybg.com


Send Enquiry
Printer friendly page
Choose your favorite service to bookmark this page:

Price List 2010 - "Semiramida Garden" Borovets - Corpus 1÷4 /winter promotion/
Entrance Floor Apartment Rooms Residential area m2 Common Parts Total Areas m2 Price per sq.m. /Euro/ Total Price /EURO/ Description
Ideal Parts Absolute Value m2
А I Ap.1 2 55,26 0,557% 14,63 69,89 600,00 41 932,12 living room, kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
А I Ap.2 3 83,18 0,838% 22,02 105,20 600,00 63 118,24 living room, kitchen box, two bedrooms, closet, two bathrooms with WC, entrance-hall, two terraces
А I Ap.3 2 57,78 0,582% 15,29 73,07 700,00 51 151,73 living room, kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
А I Ap.4 2 56,65 0,571% 14,99 71,64 700,00 50 151,35 living room, kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
А II Ap.8 2 55,26 0,557% 14,63 69,89 600,00 41 932,12 living room, kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
А III Ap.12 1 28,24 0,284% 7,47 35,71 600,00 21 428,94 kitchen box, bedroom, bathroom with WC
А III Ap.13 1 28,02 0,282% 7,42 35,44 800,00 28 349,33 kitchen box, bedroom, bathroom with WC, terrace
А III Ap.16 1 38,06 0,383% 10,07 48,13 600,00 28 880,50 kitchen box, bedroom, bathroom with WC, terrace
А III Ap.21 1 28,24 0,284% 7,47 35,71 600,00 21 428,94 kitchen box, bedroom, bathroom with WC
А III Ap.22 2 56,22 0,566% 14,88 71,10 700,00 49 770,68 living room, kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
А IV Ap.29 1 27,28 0,275% 7,22 34,50 700,00 24 150,56 kitchen box, bedroom, bathroom with WC
А IV Ap.30 1 38,35 0,386% 10,16 48,51 600,00 29 103,06 kitchen box, bedroom, bathroom with WC
А IV Ap.31 1 27,98 0,282% 7,41 35,39 800,00 28 308,86 kitchen box, bedroom, bathroom with WC,terrace
А IV Ap.33 1 28,24 0,284% 7,47 35,71 700,00 25 000,43 kitchen box, bedroom, bathroom with WC
А IV Ap.34 1 28,24 0,284% 7,47 35,71 600,00 21 428,94 kitchen box, bedroom, bathroom with WC
А IV Ap.40 1 27,98 0,282% 7,41 35,39 700,00 24 770,25 kitchen box, bedroom, bathroom with WC,terrace
А IV Ap.41 1 28,24 0,284% 7,47 35,71 700,00 25 000,43 kitchen box, bedroom, bathroom with WC
А IV Ap.44 2 52,82 0,532% 13,98 66,80 900,00 60 120,92 living room,kitchen box, bedroom, bathroom with WC,terrace
А V Ap.46 1 28,49 0,287% 7,54 36,03 900,00 32 427,96 kitchen box, bedroom, bathroom with WC,terrace
А V Ap.48 1 29,51 0,297% 7,81 37,32 900,00 33 588,95 kitchen box, bedroom, bathroom with WC
А V Ap.49 1 29,51 0,297% 7,81 37,32 700,00 26 124,74 kitchen box, bedroom, bathroom with WC
А V Ap.50 1 28,5 0,287% 7,54 36,04 700,00 25 230,60 kitchen box, bedroom, bathroom with WC,terrace
А V Ap.51 1 31,79 0,320% 8,41 40,20 700,00 28 143,19 kitchen box, bedroom, bathroom with WC,terrace
А V Ap.52 1 32,81 0,330% 8,68 41,49 700,00 29 046,18 kitchen box, bedroom, bathroom with WC
А V Ap.53 1 32,82 0,331% 8,69 41,51 600,00 24 904,31 kitchen box, bedroom, bathroom with WC
А VI Ap.59 1 39,86 0,402% 10,56 50,42 900,00 45 373,50 kitchen box, bedroom, bathroom with WC
А VI Ap.62 1 29,51 0,297% 7,81 37,32 600,00 22 392,63 kitchen box, bedroom, bathroom with WC
А VI Ap.67 1 32,81 0,330% 8,68 41,49 600,00 24 896,72 kitchen box, bedroom, bathroom with WC
А VII Ap.75 2 52,39 0,528% 13,87 66,26 900,00 59 631,49 living room,kitchen box, bedroom, bathroom with WC,terrace
А VII Ap.76 2 54,16 0,545% 14,34 68,50 900,00 61 646,14 living room,kitchen box, bedroom, bathroom with WC,terrace
А VII Ap.77 2 80,26 0,808% 21,24 101,50 900,00 91 353,75 living room,kitchen box, bedroom, bathroom with WC,terrace
B I Ap.80 1 31,83 0,321% 8,43 40,26 600,00 24 153,08 kitchen box, bedroom, bathroom with WC,terrace
B I Ap.81 1 32,14 0,324% 8,51 40,65 600,00 24 388,32 kitchen box, bedroom, bathroom with WC,terrace
B I Ap.82 2 55,34 0,557% 14,65 69,99 900,00 62 989,24 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B I Ap.83 3 82,56 0,832% 21,85 104,41 900,00 93 971,66 living room,kitchen box, two bedrooms, two bathrooms with WC, entrance-hall, terrace
B I Ap.84 3 93,52 0,942% 24,75 118,27 600,00 70 964,39 living room,kitchen box, two bedrooms, bathrooms with WC, WC, entrance-hall, two terraces
B I Ap.85 2 58,57 0,590% 15,50 74,07 600,00 44 443,80 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B II Ap.86 3 64,17 0,646% 16,99 81,16 800,00 64 924,22 living room,kitchen box, two bedrooms, bathroom with WC, entrance-hall, terrace
B II Ap.89 2 55,7 0,561% 14,74 70,44 700,00 49 310,33 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B II Ap.90 2 55,34 0,557% 14,65 69,99 700,00 48 991,63 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B II Ap.93 2 67,98 0,685% 17,99 85,97 700,00 60 181,63 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B II Ap.94 2 58,7 0,591% 15,54 74,24 900,00 66 813,67 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B II Ap.95 3 71,9 0,724% 19,03 90,93 900,00 81 838,21 living room,kitchen box, two bedrooms, bathroom with WC, entrance-hall, terrace
B III Ap.96 2 55,26 0,557% 14,63 69,89 600,00 41 932,12 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B III Ap.97 2 56,23 0,566% 14,88 71,11 700,00 49 779,54 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B III Ap.98 2 53,12 0,535% 14,06 67,18 700,00 47 026,30 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B III Ap.99 2 55,26 0,557% 14,63 69,89 600,00 41 932,12 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B III Ap.100 2 64,64 0,651% 17,11 81,75 700,00 57 224,78 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B III Ap.104 3 87,5 0,881% 23,16 110,66 700,00 77 462,38 living room,kitchen box, two bedrooms, two bathrooms with WC, entrance-hall, terrace
B IV Ap.105 2 55,26 0,557% 14,63 69,89 600,00 41 932,12 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B IV Ap.106 2 57,46 0,579% 15,21 72,67 600,00 43 601,52 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B IV Ap.107 2 54,93 0,553% 14,54 69,47 700,00 48 628,67 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B IV Ap.109 2 55,36 0,558% 14,65 70,01 700,00 49 009,34 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B V Ap.114 2 54,47 0,549% 14,42 68,89 700,00 48 221,44 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B V Ap.119 2 59,18 0,596% 15,66 74,84 700,00 52 391,12 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
B VI Ap.123 1 36,8 0,371% 9,74 46,54 500,00 23 270,33 living room,kitchen box, bedroom, bathroom with WC
C I Ap.124 2 56,66 0,571% 15,00 71,66 600,00 42 994,46 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C I Ap.125 2 57,78 0,582% 15,29 73,07 600,00 43 844,34 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C I Ap.126 3 83,18 0,838% 22,02 105,20 600,00 63 118,24 living room,kitchen box, two bedrooms, two bathrooms with WC, closet, entrance-hall,two terraces
C I Ap.127 2 55,26 0,557% 14,63 69,89 600,00 41 932,12 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C II Ap.128 2 56,66 0,571% 15,00 71,66 800,00 57 325,95 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C II Ap.130 3 83,28 0,839% 22,04 105,32 800,00 84 258,83 living room,kitchen box, two bedrooms, two bathrooms with WC, entrance-hall, two terraces
C II Ap.131 2 56,22 0,566% 14,88 71,10 600,00 42 660,59 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C II Ap.132 2 52,71 0,531% 13,95 66,66 600,00 39 997,14 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C II Ap.133 3 72,96 0,735% 19,31 92,27 600,00 55 363,15 living room,kitchen box, two bedrooms, two bathrooms with WC, entrance-hall, terrace
C III Ap.134 2 57,15 0,576% 15,13 72,28 600,00 43 366,28 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C III Ap.138 2 56,22 0,566% 14,88 71,10 700,00 49 770,68 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C III Ap.139 3 74,33 0,749% 19,67 94,00 700,00 65 803,18 living room,kitchen box, two bedrooms, two bathrooms with WC, entrance-hall, terrace
C III Ap.140 3 79,89 0,805% 21,15 101,04 600,00 60 621,74 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C III Ap.141 1 50,8 0,512% 13,45 64,25 600,00 38 547,81 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C III Ap.142 2 55,26 0,557% 14,63 69,89 700,00 48 920,81 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C III Ap.143 2 55,26 0,557% 14,63 69,89 600,00 41 932,12 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C III Ap.144 2 56,22 0,566% 14,88 71,10 800,00 56 880,78 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C IV Ap.150 2 61,58 0,620% 16,30 77,88 700,00 54 515,81 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C IV Ap.151 3 71,76 0,723% 18,99 90,75 700,00 63 528,00 living room,kitchen box, two bedrooms, twobathrooms with WC, entrance-hall,terrace
C IV Ap.152 2 56,22 0,566% 14,88 71,10 600,00 42 660,59 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C IV Ap.153 2 55,26 0,557% 14,63 69,89 600,00 41 932,12 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C IV Ap.154 2 55,26 0,557% 14,63 69,89 600,00 41 932,12 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C IV Ap.155 2 55,26 0,557% 14,63 69,89 600,00 41 932,12 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C IV Ap.156 2 56,22 0,566% 14,88 71,10 600,00 42 660,59 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C V Ap.157 2 61,58 0,620% 16,30 77,88 900,00 70 091,75 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C V Ap.159 2 56,22 0,566% 14,88 71,10 900,00 63 990,88 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C V Ap.160 2 55,26 0,557% 14,63 69,89 900,00 62 898,18 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C V Ap.161 2 57,14 0,575% 15,12 72,26 900,00 65 038,04 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C V Ap.163 3 72,5 0,730% 19,19 91,69 900,00 82 521,14 living room,kitchen box, two bedrooms, bathrooms with WC, WC, entrance-hall, two terraces
C V Ap.164 3 72,5 0,730% 19,19 91,69 700,00 64 183,11 living room,kitchen box, two bedrooms, bathrooms with WC, WC, entrance-hall, two terraces
C VI Ap.166 2 63,33 0,638% 16,76 80,09 900,00 72 083,64 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C VI Ap.168 2 57,98 0,584% 15,35 73,33 900,00 65 994,15 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C VI Ap.169 2 56,99 0,574% 15,08 72,07 800,00 57 659,83 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C VI Ap.170 2 57,14 0,575% 15,12 72,26 900,00 65 038,04 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C VII Ap.176 3 76,43 0,770% 20,23 96,66 900,00 86 994,36 living room,kitchen box, two bedrooms, two bathrooms with WC, entrance-hall, terrace
C VII Ap.180 2 73,16 0,737% 19,36 92,52 700,00 64 767,40 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, two terraces
C VII Ap.182 2 73,67 0,742% 19,50 93,17 700,00 65 218,89 living room,kitchen box, bedroom, bathroom with WC, entrance-hall, terrace
C III Ap.187 1 55,72 n/a n/a 55,72 600,00 33 432,00 living room,kitchen, bathroom with WC, terrace

QUICK SEARCH: Sofia property | Lake Iskar property | Belchinski Bani spa property | Samokov property | Sapareva Banya spa property | Mountain Villages property | Borovets property | Dolna Banya property | Bansko property | Pamporovo property

MORE PICTURES

SLIDE SHOW

Complex-wing C & B
Complex-wing B & A
Restaurant
Apartments-pic1
Apartments-pic2
Apartments-pic3
Apartments-pic4
Apartments-pic5
Apartments-pic6
Apartments-pic7
Apartments-pic8
Apartments-pic9
Apartments-pic10
Floor plan-1st floor
Floor plan-2nd floor
Floor plan-3rd floor
Floor plan-4th floor
Floor plan-5th floor
Floor plan-6th floor
Floor plan-7th floor
Floor plan-8th floor
Location map