Sales | Properties

       About Us       Contact Us
365 PROPERTIES SOLD SINCE JUNE 2004 ... 350 Million Euro Super Borovets Project to go ahead! Book your viewing trip with us now
Currency Converter













  Ref.№        Min €        Max €         
   
Subscribe for property offers in Bulgaria
The Foreign Property Show. Click here for more details...
Ref No:BA228 Bulgaria Ski Property, Bansko, Apartment offer

  
Description of Property

Price in Euros (Selling Price):
57,000
Price in pounds :
43,846



Description of Property

Bansko Golf Development with 4 star Facilities!

This development offers something for all the family- from golf to spa centres and children's facilities. All the family can relax here at any time of the year! The site is nearly 4 acres in size which provides plenty of outdoor landscaped garden space to enjoy all year round. 

Complex Facilities

Luxury of a four-star hotel
Reception, bar, internet café, shops, grocery store, cinema hall and pools hall
Children’s playground, outdoor and indoor swimming pool, indoor children’s pool
hairdressers
Ski rent
Parking lot
Swimming pool

Infrastructure:
Coffees, restaurants
Cinema
SPA and shopping center
Relaxation, entertainment and business (2 restaurants - 300 places) with a different kind of cuisine, Business center, Conference room and cinema, SPA center)
Providing high level of service and management of the buildings (and the complex)

Payment Plans 

1 000 euros – reservation fee for three weeks

Payment Plan I:
30% - upon signing preliminary contract
20% - upon roof completion
50% - upon issuing permission for use (act 16)

Payment Plan II (with 5% discount):
90% - upon signing preliminary contract
10% - upon issuing permission for use (act 16)

Notary Deeds will be declared at full price and maintenance charges will be 8 Euros per me per year (inc. VAT). 

Completion is scheduled for mid 2009.

Location and Local Attractions

Located a short distance from the new Ian Woosnam golf course being built outside Bansko, the location ensures there are plenty of things to do all year round. Play golf in summer and ski in the winter as Bansko offers some of the best skiing in Eastern Europe. 

The large town of Razlog is just 3kms away and Bansko is 6kms away.

Bansko town has a lot to offer. To walk through the ancient cobbled streets you get the feel of the old world charm, with a town is filled with history. The town is filled with a mixed of tradition and modern catering for all ages and interests. Here there is a very wide range of quality brand new shops and amenities which are constantly being expanded and improved to make Bansko one of the top resorts in Bulgaria.

Bansko is the newest Bulgarian winter resort, and arguably the most exciting. It has recently attracted significant foreign investment, which has allowed for a massive improvement in skiing infrastructure, and other resort related services.

For further details or to arrange a viewing trip, please don't hesitate to contact us on 0845 0944 650 or via email on info@skipropertybg.com

Send Enquiry
Printer friendly page
Choose your favorite service to bookmark this page:

BA228 Price List
SECTION FLOOR No.  APP No. Type OWNER LIVING AREA STORAGE AREA TOTAL AREA PRICE per sq m TOTAL PRICE
                   
А I 1 Studio   33,54   33,54 € 1 700,00 € 57 018,00
А I 2 Studio   35,95   47,73 € 1 700,00 € 81 141,17
А I 3 Studio   37,91   50,33 € 1 700,00 € 85 565,00
А I 4 Studio   35,95   47,73 € 1 700,00 € 81 141,17
А I 5 Studio   33,54   44,53 € 1 700,00 € 75 701,66
А I 6 2-bedroom   90,83   120,59 € 1 700,00 € 205 008,41
А I 7 2-bedroom   76,78   100,00 € 1 700,00 € 170 006,71
А I 8 Studio   33,79   43,81 € 1 700,00 € 74 470,51
А I 9 Studio   35,95   46,61 € 1 700,00 € 79 230,98
А I 10 Studio   37,91   49,15 € 1 700,00 € 83 550,67
А I 11 Studio   35,95   46,61 € 1 700,00 € 79 230,98
А I 12 Studio   51,07   66,21 € 1 700,00 € 112 554,27
А I 13 Studio   36,17   47,34 € 1 700,00 € 80 475,29
А I 14 Studio   38,59   50,51 € 1 700,00 € 85 859,60
А I 15 Studio   40,54   53,06 € 1 700,00 € 90 198,19
А I 16 1-bedroom   73,05   95,83 € 1 700,00 € 162 913,73
А I 17 1-bedroom   86,89   114,79 € 1 700,00 € 195 147,56
                   
А II 18 Studio   33,54   44,53 € 1 700,00 € 75 701,66
А II 19 Studio   37,97   50,41 € 1 700,00 € 81 141,17
А II 20 Studio   38,03   50,49 € 1 700,00 € 85 835,85
А II 21 Studio   37,97   50,41 € 1 700,00 € 85 700,42
А II 22 Studio   33,54   44,53 € 1 700,00 € 75 701,66
А II 23 2-bedroom   96,12   127,62 € 1 700,00 € 216 948,24
А II 24 2-bedroom   82,07   106,89 € 1 700,00 € 181 719,86
А II 25 Studio   33,79   44,01 € 1 700,00 € 74 818,01
А II 26 Studio   37,97   49,45 € 1 700,00 € 84 073,39
А II 27 Studio   38,03   49,53 € 1 700,00 € 84 206,24
А II 28 Studio   37,97   49,45 € 1 700,00 € 84 073,39
А II 29 Studio   51,07   66,52 € 1 700,00 € 113 079,48
А II 30 Studio   36,17   47,34 € 1 700,00 € 80 475,29
А II 31 Studio   40,60   53,14 € 1 700,00 € 90 331,68
А II 32 Studio   40,66   53,21 € 1 700,00 € 90 465,18
А II 33 1-bedroom   76,90   101,37 € 1 700,00 € 172 331,92
А II 34 1-bedroom   88,82   117,92 € 1 700,00 € 200 471,73
                   
А III 35 Studio   33,54   44,53 € 1 700,00 € 75 701,66
А III 36 Studio   37,97   50,41 € 1 700,00 € 85 700,42
А III 37 Studio   38,03   50,49 € 1 700,00 € 85 835,85
А III 38 Studio   37,97   50,41 € 1 700,00 € 85 700,42
А III 39 Studio   33,54   44,53 € 1 700,00 € 75 701,66
А III 40 2-bedroom   94,28 3,93 128,53 € 1 700,00 € 218 501,77
А III 41 1-bedroom   60,01   77,62 € 1 700,00 € 131 948,76
А III 42 Studio   33,94   44,21 € 1 700,00 € 75 150,14
А III 43 Studio   37,97   49,45 € 1 700,00 € 84 073,39
А III 44 Studio   38,03   49,53 € 1 700,00 € 84 206,24
А III 45 Studio   37,97   49,45 € 1 700,00 € 84 073,39
А III 46 Studio   51,07   66,52 € 1 700,00 € 113 079,48
А III 47 Studio   36,17   47,34 € 1 700,00 € 80 475,29
А III 48 Studio   40,60   53,14 € 1 700,00 € 90 331,68
А III 49 Studio   40,66   53,21 € 1 700,00 € 90 465,18
А III 50 1-bedroom   76,90   101,37 € 1 700,00 € 172 331,92
А III 51 1-bedroom   88,82   117,92 € 1 700,00 € 200 471,73
                   
А IV 52 Studio RESERVED 28,86   36,88 RESERVED RESERVED
А IV 53 1-bedroom   62,09   79,33 € 1 700,00 € 134 868,52
А IV 54 1-bedroom   58,64   74,93 € 1 700,00 € 127 374,62
А IV 55 1-bedroom   57,72   72,52 € 1 700,00 € 123 279,92
А IV 56 1-bedroom   62,09   78,01 € 1 700,00 € 132 613,48
А IV 57 Studio   44,89   56,40 € 1 700,00 € 95 877,26
А IV 58 Studio RESERVED 31,49   39,73 RESERVED RESERVED
А IV 59 Studio RESERVED 31,49   39,73 RESERVED RESERVED
А IV 60 Studio RESERVED 35,86   45,24 RESERVED RESERVED
А IV 61 Studio   45,33   57,56 € 1 700,00 € 97 845,99
А IV 62 1-bedroom   83,92 13,98 122,47 € 1 700,00 € 208 190,70

 

SECTION FLOOR No.  APP No. Type OWNER LIVING AREA STORAGE AREA TOTAL AREA PRICE per sq m TOTAL PRICE
                   
В I 1 1-bedroom   78,62   103,14 € 1 700,00 € 175 339,77
В I 2 2-bedroom   109,69   143,90 € 1 700,00 € 244 632,66
В I 3 1-bedroom   78,62   103,14 € 1 700,00 € 175 339,77
В I 4 1-bedroom   79,35   103,61 € 1 700,00 € 176 142,88
В I 5 Studio   44,10   57,58 € 1 700,00 € 97 894,15
В I 6 Studio   44,10   57,58 € 1 700,00 € 97 894,15
В I 7 1-bedroom   65,02   85,51 € 1 700,00 € 145 367,48
                   
В II 8 1-bedroom   80,23   105,76 € 1 700,00 € 179 798,58
В II 9 2-bedroom   118,89   156,73 € 1 700,00 € 266 437,15
В II 10 1-bedroom   80,23   105,76 € 1 700,00 € 179 798,58
В II 11 1-bedroom   84,07   109,78 € 1 700,00 € 186 620,44
В II 12 Studio   44,10   57,58 € 1 700,00 € 97 894,15
В II 13 Studio   46,19   60,31 € 1 700,00 € 102 533,58
В II 14 Studio   48,15   62,87 € 1 700,00 € 106 884,43
В II 15 Studio   46,19   60,31 € 1 700,00 € 102 533,58
В II 16 Studio   44,10   57,58 € 1 700,00 € 97 894,15
В II 17 1-bedroom   69,73   91,70 € 1 700,00 € 155 897,80
                   
В III 18 1-bedroom   80,23   105,76 € 1 700,00 € 179 798,58
В III 19 2-bedroom   123,03   162,19 € 1 700,00 € 275 715,06
В III 20 1-bedroom   80,23   105,76 € 1 700,00 € 179 798,58
В III 21 1-bedroom   84,07   109,78 € 1 700,00 € 186 620,44
В III 22 Studio   44,10   57,58 € 1 700,00 € 97 894,15
В III 23 Studio   48,21   62,95 € 1 700,00 € 107 017,62
В III 24 Studio   48,26   63,02 € 1 700,00 € 107 128,61
В III 25 Studio   48,21   62,95 € 1 700,00 € 107 017,62
В III 26 Studio   44,10   57,58 € 1 700,00 € 97 894,15
В III 27 1-bedroom   63,52   83,54 € 1 700,00 € 142 013,88
                   
В IV 28 1-bedroom   71,38   94,10 € 1 700,00 € 159 965,38
В IV 29 2-bedroom   110,15   145,21 € 1 700,00 € 246 850,47
В IV 30 1-bedroom   71,38   94,10 € 1 700,00 € 159 965,38
В IV 31 1-bedroom   79,50   103,81 € 1 700,00 € 176 475,85
В IV 32 Studio   44,10   57,58 € 1 700,00 € 97 894,15
В IV 33 Studio   48,21   62,95 € 1 700,00 € 107 017,62
В IV 34 Studio   48,26   63,02 € 1 700,00 € 107 128,61
В IV 35 Studio   48,21   62,95 € 1 700,00 € 107 017,62
В IV 36 Studio   44,10   57,58 € 1 700,00 € 97 894,15
В IV 37 1-bedroom   65,01   85,50 € 1 700,00 € 145 345,13
                   
В ПП 38 1-bedroom RESERVED 48,14 RESERVED 60,86 RESERVED RESERVED
В ПП 39 2-bedroom RESERVED 101,40 RESERVED 128,20 RESERVED RESERVED
В ПП 40 1-bedroom   57,98   73,30 € 1 700,00 € 124 616,76
В ПП 41 1-bedroom RESERVED 69,23 RESERVED 88,27 RESERVED RESERVED
В ПП 42 3-bedroom   126,15 25,92 186,44 € 1 700,00 € 316 940,66
В ПП 43 1-bedroom   53,24 13,83 81,83 € 1 700,00 € 139 117,27

 

SECTION FLOOR No.  APP No. Type OWNER LIVING AREA STORAGE AREA TOTAL AREA PRICE per sq m TOTAL PRICE
                   
С I 1 Studio   33,54   43,68 € 1 700,00 € 74 264,46
С I 2 Studio   35,95   46,82 € 1 700,00 € 79 600,69
С I 3 Studio   37,91   49,38 € 1 700,00 € 83 940,54
С I 4 Studio   35,95   46,82 € 1 700,00 € 79 600,69
С I 5 Studio   33,79   44,01 € 1 700,00 € 74 818,01
С I 6 Studio   33,79   44,86 € 1 700,00 € 76 265,93
С I 7 Studio   35,95   47,73 € 1 700,00 € 81 141,17
С I 8 Studio RESERVED 37,91 RESERVED 50,33 RESERVED RESERVED
С I 9 Studio   35,95   47,73 € 1 700,00 € 81 141,17
С I 10 Studio   51,07   67,80 € 1 700,00 € 115 267,86
С I 11 Studio   37,33   48,63 € 1 700,00 € 82 664,30
С I 12 Studio   38,59   50,27 € 1 700,00 € 85 454,47
С I 13 Studio   40,54   52,81 € 1 700,00 € 89 772,58
С I 14 1-bedroom   73,05   95,15 € 1 700,00 € 161 763,38
С I 15 1-bedroom   86,89   112,65 € 1 700,00 € 191 498,74
                   
С II 16 Studio   33,54   43,68 € 1 700,00 € 74 264,46
С II 17 Studio   37,97   49,45 € 1 700,00 € 84 073,39
С II 18 Studio   38,03   49,53 € 1 700,00 € 84 206,24
С II 19 Studio   37,97   49,45 € 1 700,00 € 84 073,39
С II 20 Studio   34,62   45,09 € 1 700,00 € 76 655,80
С II 21 Studio   34,62   45,96 € 1 700,00 € 78 139,28
С II 22 Studio   37,97   50,41 € 1 700,00 € 85 700,42
С II 23 Studio   38,03   50,49 € 1 700,00 € 85 835,85
С II 24 Studio   37,97   50,41 € 1 700,00 € 85 700,42
С II 25 Studio   51,07   67,80 € 1 700,00 € 115 267,86
С II 26 Studio   37,33   48,86 € 1 700,00 € 83 056,20
С II 27 Studio   40,60   53,14 € 1 700,00 € 90 331,68
С II 28 Studio   40,66   53,21 € 1 700,00 € 90 465,18
С II 29 1-bedroom   76,90   100,64 € 1 700,00 € 171 096,22
С II 30 1-bedroom   88,82   115,69 € 1 700,00 € 196 665,75
                   
С III 31 Studio   33,54   43,68 € 1 700,00 € 74 264,46
С III 32 Studio   37,97   49,45 € 1 700,00 € 84 073,39
С III 33 Studio   38,03   49,53 € 1 700,00 € 84 206,24
С III 34 Studio   37,97   49,45 € 1 700,00 € 84 073,39
С III 35 Studio   34,62   45,09 € 1 700,00 € 76 655,80
С III 36 Studio   34,62   45,96 € 1 700,00 € 78 139,28
С III 37 Studio   37,97   50,41 € 1 700,00 € 85 700,42
С III 38 Studio   38,03   50,49 € 1 700,00 € 85 835,85
С III 39 Studio   37,97   50,41 € 1 700,00 € 85 700,42
С III 40 Studio   51,07   67,80 € 1 700,00 € 115 267,86
С III 41 Studio   37,33   48,86 € 1 700,00 € 83 056,20
С III 42 Studio   40,60   53,14 € 1 700,00 € 90 331,68
С III 43 Studio   40,66   53,21 € 1 700,00 € 90 465,18
С III 44 1-bedroom   76,90   100,64 € 1 700,00 € 171 096,22
С III 45 1-bedroom   88,82   115,69 € 1 700,00 € 196 665,75
                   
С IV 46 Studio RESERVED 28,86 RESERVED 36,26 RESERVED RESERVED
С IV 47 1-bedroom   62,09   78,01 € 1 700,00 € 132 613,48
С IV 48 1-bedroom   58,64   73,67 € 1 700,00 € 125 244,88
С IV 49 1-bedroom   58,64   74,93 € 1 700,00 € 127 374,62
С IV 50 1-bedroom RESERVED 62,09 RESERVED 79,33 RESERVED RESERVED
С IV 51 Studio   45,1   57,63 € 1 700,00 € 97 963,77
С IV 52 Studio RESERVED 31,49 RESERVED 39,73 RESERVED RESERVED
С IV 53 Studio RESERVED 31,49 RESERVED 39,73 RESERVED RESERVED
С IV 54 Studio RESERVED 35,86 RESERVED 45,24 RESERVED RESERVED
С IV 55 Studio   45,33   57,19 € 1 700,00 € 97 228,61
С IV 56 1-bedroom   83,86 13,98 120,60 € 1 700,00 € 205 014,67

 

SECTION FLOOR No.  APP No. Type OWNER LIVING AREA STORAGE AREA TOTAL AREA PRICE per sq m TOTAL PRICE
                   
D I 1 1-bedroom RESERVED 50,29 RESERVED 60,85 RESERVED RESERVED
D I 2 1-bedroom   52,58   63,62 € 1 700,00 € 108 154,00
D I 3 1-bedroom   58,68   72,03 € 1 700,00 € 122 451,00
D I 4 1-bedroom   78,04   95,81 € 1 700,00 € 162 877,00
D I 5 1-bedroom RESERVED 45,98 RESERVED 56,44 RESERVED RESERVED
D I 6 2-bedroom RESERVED 78,33 RESERVED 96,15 RESERVED RESERVED
D I 7 2-bedroom RESERVED 78,33 RESERVED 95,12 RESERVED RESERVED
D I 8 1-bedroom RESERVED 45,98 RESERVED 55,64 RESERVED RESERVED
                   
D II 9 1-bedroom RESERVED 51,73 RESERVED 62,82 RESERVED RESERVED
D II 10 1-bedroom   53,90   65,45 € 1 700,00 € 111 265,00
D II 11 1-bedroom   60,00   73,93 € 1 700,00 € 125 681,00
D II 12 2-bedroom   79,48   97,93 € 1 700,00 € 166 481,00
D II 13 1-bedroom RESERVED 47,30 RESERVED 58,28 RESERVED RESERVED
D II 14 2-bedroom   83,79   103,24 € 1 700,00 € 175 508,00
D II 15 2-bedroom   83,79   102,12 € 1 700,00 € 173 604,00
D II 16 1-bedroom RESERVED 47,30 RESERVED 57,44 RESERVED RESERVED
                   
D III 17 1-bedroom   51,73   62,82 € 1 700,00 € 106 794,00
D III 18 1-bedroom   53,9   65,45 € 1 700,00 € 111 265,00
D III 19 1-bedroom RESERVED 49,81 RESERVED 61,37 RESERVED RESERVED
D III 20 1-bedroom RESERVED 45,17 RESERVED 55,66 RESERVED RESERVED
D III 21 1-bedroom RESERVED 33,36 RESERVED 46,72 RESERVED RESERVED
D III 22 1-bedroom   84,4 11,08 112,63 € 1 700,00 € 191 471,00
D III 23 2-bedroom   108,1 17,31 146,56 € 1 700,00 € 249 152,00
                   
D IV 24 1-bedroom   83,56 12,6 112,14 € 1 700,00 € 190 638,00
D IV 24 1-bedroom   80,88 17,78 115,71 € 1 700,00 € 196 707,00

 

SECTION FLOOR No. TYPE OWNER COMMERCIAL AREA STORAGE AREA TOTAL AREA PRICE per sq m TOTAL PRICE
A -1 PARK LOT 14,69 € 10 000,00
A -1 PARK LOT 14,41 € 10 000,00
A -1 PARK LOT 14,34 € 10 000,00
A -1 PARK LOT 15,33 € 10 000,00
A -1 PARK LOT 21,05 € 10 000,00
A -1 PARK LOT 19,35 € 10 000,00
A -1 PARK LOT 21,11 € 10 000,00
A -1 PARK LOT 25,25 € 10 000,00
A -1 PARK LOT 25,25 € 10 000,00
A -1 PARK LOT 25,25 € 10 000,00
A -1 PARK LOT 25,25 € 10 000,00
A -1 PARK LOT 25,25 € 10 000,00
A -1 PARK LOT 23,31 € 10 000,00
A -1 PARK LOT 21,32 € 10 000,00
A -1 PARK LOT 16,87 € 10 000,00
A -1 PARK LOT 16,87 € 10 000,00
A -1 PARK LOT 16,99 € 10 000,00
A -1 PARK LOT 18,54 € 10 000,00
A -1 PARK LOT 25,25 € 10 000,00
A -1 PARK LOT 25,25 € 10 000,00
A -1 PARK LOT 25,25 € 10 000,00
A -1 PARK LOT 25,25 € 10 000,00
A -1 PARK LOT 25,25 € 10 000,00
A -1 PARK LOT 31,98 € 10 000,00
A -1 PARK LOT 15,39 € 10 000,00
A -1 PARK LOT 14,40 € 10 000,00
A -1 PARK LOT 14,90 € 10 000,00
A -1 PARK LOT 14,19 € 10 000,00
A -1 PARK LOT 14,19 € 10 000,00
A -1 PARK LOT 15,04 € 10 000,00
A -1 PARK LOT 15,04 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 16,91 € 10 000,00
D -1 PARK LOT 16,91 € 10 000,00
D -1 PARK LOT 16,91 € 10 000,00
D -1 PARK LOT 16,91 € 10 000,00
D -1 PARK LOT 16,91 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00
D -1 PARK LOT 18,56 € 10 000,00

 

 

 

 


QUICK SEARCH: Sofia property | Lake Iskar property | Belchinski Bani spa property | Samokov property | Sapareva Banya spa property | Mountain Villages property | Borovets property | Dolna Banya property | Bansko property | Pamporovo property

MORE PICTURES

SLIDE SHOW