Sales | Properties

       About Us       Contact Us
364 PROPERTIES SOLD SINCE JUNE 2004 ... 350 Million Euro Super Borovets Project to go ahead! Book your viewing trip with us now
Register at Skipropertybg.com


Currency Converter




Orphanage in need








Rental clients log in here:
Username:
Password:
 
Register at Skipropertybg.com



User:
Logout
  Ref.№        Min €        Max €         
   
Subscribe for property offers in Bulgaria
The Foreign Property Show. Click here for more details...
Ref No:PA104 Bulgaria Ski Property, Pamporovo, Apartment offer

  
Description of Property

Price in Euros (Selling Price):
32,326
Price in pounds :
24,866



Description of Property

fantastic Pamporovo  property - 4 star facilities for all the family with fantastic Promotional Offers!

The Forest Glade development, located in Pamporovo has an impressive array of facilities which surpass those of a four star hotel, this outstanding development should tick all your boxes for the perfect holiday and investment home.

Complex Facilities

Forest Glade has a highly comprehensive range of facilties to ensure this is an ideal all year round holiday home. Whether you visit in Summer or Winter, Forest Glade has all possible amenities available on site. Everything from beauty treatments to excursions are arranged with good facilities for children.

• Reception area
• Massage and beauty center
• Lobby bar
• Restaurant
• Various Shops
• 24 channel cable TV package
• Tennis court in the local vicinity
• 24 hour security
• Bike rental
• Kindergarten
• Horse riding
• Airport transfers
• Ski lifts shuttle service
• Taxi service 24 hours
• Ski drying room
• Lift passes, ski and snowboard equipment rental and ski school
• Ski motor sledge
• Car hire
• Internet and business center
• Medical office
• DVD movies for rental
• Laundry room
• Ironing
• House cleaning
• Home insurance
• Arranging of different types of excursions and hiking in the region
• Room Service 
• Arranging of individual or group visit to night shows, clubs, cinema and more

Payment Plan

To reserve your Pamporovo apartment a deposit of 2000 EUR is required. A Deposit Contract is signed as a proof
of the payment. At this point your mountain apartment will be removed from the market. This reservation deposit is deducted from the first scheduled payment.
- 30% is paid when Preliminary Contract is sign
- 20% is paid at the completion of the roof construction (end of July 2007)
- 50% is paid on completion of your apartment, all the common parts and the property will be transferred to the buyer 

Each Pamporovo apartment will be charged 12 euro per square meter, per year including VAT as a maintenance fee for the apartment and overall up keep of the site including all common areas.

The development is in two stages with the first starting in March 2007 and will be completely ready on the 20th of December 2007 just for the start of the new ski and snowboard season! The second stage will be completed in May 2008.

Prices can be found at bottom of page and there will be a total of 103  Pamporovo apartments.

PROMOTIONAL OFFERS!

The first 56 buyers can choose their gift from the following options!

- 4x4 Jeep (Lada Niva) or Ski Motor Sledge Artic Cat (Snowmobile)
- 1 Year 6% Guaranteed Rental
- Luxuriously fully furnished
- With the 4x4 this includes 1 year car insurance 

Not only that but all buyers will be entered into a prize draw to win a luxury apartment within the development! You could potentially end up doubling your investment!

Location and Local Attractions



Send Enquiry
Printer friendly page
Choose your favorite service to bookmark this page:

No APARTMENTS TOTAL AREA BUILT AREA   COMMON AREAS PRICE IN EURO  
    M2 M2 M2    
          1€ = 0,667GBP  
1Bed APT.1 69,39 52,00 17,39 € 107 146,00  
Studio APT.2  34,69 26,00 8,69 € 48 556,00  
1Bed APT.3  69,26 51,90 17,36 € 106 964,00  
  SPA CENTER 282,23 211,50 70,73    
1Bed APT.4  69,39 52,00 17,39 € 107 146,00  
Studio APT.5  34,69 26,00 8,69 € 48 556,00  
1Bed APT.6  69,26 51,90 17,36   sold
1Bed APT.7  69,39 52,00 17,39 € 107 146,00  
Studio APT.8  34,69 26,00 8,69 € 48 556,00  
1Bed APT.9  69,26 51,90 17,36 € 106 964,00  
1Bed APT.10  69,39 52,00 17,39 € 107 146,00  
Studio APT.11  34,69 26,00 8,69 € 48 556,00  
1Bed APT.12  69,26 51,90 17,36 € 106 964,00  
1Bed APT.13  69,39 52,00 17,39 € 107 146,00  
Studio APT.14  34,69 26,00 8,69 € 48 556,00  
Studio APT.15  34,69 26,00 8,69 € 48 556,00  
Studio APT.16  34,69 26,00 8,69   RESERVED
1Bed APT.17  69,26 51,90 17,36 € 106 964,00  
1Bed APT.18  69,26 51,90 17,36   RESERVED
Studio APT.19  56,31 42,20 14,11   sold
1Bed APT.20  70,46 52,80 17,66   sold
1Bed APT.21  89,27 66,90 22,37   sold
1Bed APT.22 69,39 52,00 17,39 € 107 146,00  
Studio APT.23 34,69 26,00 8,69 € 48 556,00  
1Bed APT.24  69,26 51,90 17,36 € 106 964,00  
1Bed APT.25  69,39 52,00 17,39 € 107 146,00  
Studio APT.26  34,69 26,00 8,69 € 48 556,00  
Studio APT.27  34,69 26,00 8,69 € 48 556,00  
Studio APT.28  34,69 26,00 8,69 € 48 556,00  
1Bed APT.29  69,26 51,90 17,36 € 106 964,00  
1Bed APT.30 69,26 51,90 17,36   sold
1Bed APT.31  69,39 52,00 17,39 € 107 146,00  
Studio APT.32  34,69 26,00 8,69 € 48 556,00  
Studio APT.33  34,69 26,00 8,69 € 48 556,00  
Studio APT.34  34,69 26,00 8,69 € 48 556,00  
1Bed APT.35  69,26 51,90 17,36 € 106 964,00  
1Bed APT.36 69,26 51,90 17,36 € 106 964,00  
Studio APT.37  56,31 42,20 14,11   sold
1Bed APT.38  70,46 52,80 17,66   sold
1Bed APT.39 89,27 66,90 22,37   sold
Studio APT.40  23,09 17,30 5,79 € 32 326,00  
Studio APT.41  36,56 27,40 9,16 € 51 184,00  
1Bed APT.42  69,39 52,00 17,39 € 107 146,00  
Studio APT.43  34,69 26,00 8,69 € 48 556,00  
1Bed APT.44  69,26 51,90 17,36 € 106 964,00  
1Bed APT.45  69,39 52,00 17,39 € 107 146,00  
Studio APT.46  34,69 26,00 8,69 € 48 556,00  
Studio APT.47  34,69 26,00 8,69 € 48 556,00  
Studio APT.48  34,69 26,00 8,69 € 48 556,00  
1Bed APT.49  69,26 51,90 17,36 € 106 964,00  
1Bed APT.50  69,26 51,90 17,36   sold
1Bed ATTIC.51 58,45 43,80 14,65 € 91 830,00  
Studio APT.52  34,69 26,00 8,69 € 48 556,00  
1bed ATTIC.53 87,14 65,30 21,84 € 131 996,00  
Studio APT.54  34,69 26,00 8,69 € 48 556,00  
1Bed APT.55  69,26 51,90 17,36 € 106 964,00  
Studio APT.56  56,31 42,20 14,11   sold
1Bed APT.57  70,46 52,80 17,66   sold
1Bed APT.58  89,27 66,90 22,37   sold
Studio APT.59  23,09 17,30 5,79 € 32 326,00  
Studio APT.60  36,56 27,40 9,16 € 51 184,00  
1Bed APT.61  69,39 52,00 17,39 € 107 146,00  
Studio APT.62  34,69 26,00 8,69 € 48 556,00  
Studio APT.63  34,69 26,00 8,69 € 48 556,00  
Studio APT.64  34,69 26,00 8,69   sold
1Bed APT.65  69,26 51,90 17,36 € 106 964,00  
1Bed APT.66  69,26 51,90 17,36   reserved
1Bed ATTIC.67  58,45 43,80 14,65 € 91 830,00  
Studio APT.68 34,69 26,00 8,69 € 48 556,00  
1Bed ATTIC.69 87,14 65,30 21,84 € 131 996,00  
Studio APT.70  34,69 26,00 8,69 € 48 556,00  
1Bed APT.71  69,26 51,90 17,36   sold
Studio APT.72  34,69 26,00 8,69 € 48 556,00  
Studio APT.73  34,69 26,00 8,69 € 48 556,00  
1Bed APT.74  69,26 51,90 17,36   sold
1Bed ATTIC.75 136,24 102,10 34,14   sold
Studio APT.76  59,65 44,70 14,95 € 83 510,00  
1Bed APT.77  84,60 63,40 21,20 € 128 440,00  
1Bed APT.78  69,39 52,00 17,39 € 107 146,00  
Studio APT.79  34,69 26,00 8,69 € 48 556,00  
Studio APT.80  34,69 26,00 8,69 € 48 556,00  
Studio APT.81 34,69 26,00 8,69 € 48 556,00  
1Bed APT.82  69,26 51,90 17,36 € 106 964,00  
1Bed APT.83  69,26 51,90 17,36   sold
Studio APT.84  34,69 26,00 8,69 € 48 556,00  
Studio APT.85  34,69 26,00 8,69 € 48 556,00  
1Bed APT.86  69,26 51,90 17,36   RESERVED
Studio ATTIC.87 28,69 21,50 7,19 € 40 166,00  
1bed ATTIC.88 87,14 65,30 21,84 € 131 996,00  
Studio APT.89  59,65 44,70 14,95 € 83 510,00  
1Bed APT.90  84,60 63,40 21,20 € 128 440,00  
1Bed ATTIC.91 56,58 42,40 14,18 € 89 212,00  
Studio APT.92 34,69 26,00 8,69 € 48 556,00  
1Bed ATTIC.93 84,33 63,20 21,13 € 128 062,00  
Studio APT.94  34,69 26,00 8,69 € 48 556,00  
1Bed APT.95 69,26 51,90 17,36   sold
Studio ATTIC.96 28,69 21,50 7,19 € 40 166,00  
1bed ATTIC.97 87,14 65,30 21,84 € 131 996,00  
Studio APT.98  59,65 44,70 14,95 € 83 510,00  
1Bed APT.99  84,60 63,40 21,20 € 128 440,00  
Studio APT.100  34,69 26,00 8,69   sold
Studio APT.101  34,69 26,00 8,69   sold
1Bed APT.102  69,26 51,90 17,36   sold
Studio APT.103  59,65 44,70 14,95 € 83 510,00  
1Bed APT.104  84,60 63,40 21,20   sold
Studio ATTIC.105 28,69 21,50 7,19 € 40 166,00  
1Bed ATTIC.106 87,14 65,30 21,84 € 131 996,00  

QUICK SEARCH: Sofia property | Lake Iskar property | Belchinski Bani spa property | Samokov property | Sapareva Banya spa property | Mountain Villages property | Borovets property | Dolna Banya property | Bansko property | Pamporovo property

MORE PICTURES

SLIDE SHOW

3D image 1
3D image 2
3D image 3
3D image 4
3D image 5
3D image 6
3D image 7
3D image 8
Pic 1
Pic 2
The plot
Forest Nook development nearby
Forest Nook development nearby
Forest Nook development nearby
Forest Nook development nearby
Forest Nook development nearby
Forest Nook development nearby
Forest Nook development nearby
Forest Nook development nearby
Road