Sales | Properties

       About Us       Contact Us
373 PROPERTIES SOLD SINCE JUNE 2004 ... 350 Million Euro Super Borovets Project to go ahead! Book your viewing trip with us now
Currency Converter




Articles.









  Ref.№        Min €        Max €         
   
The Foreign Property Show. Click here for more details...
New Samokov Manager
Ref No:BA262 Bulgaria Ski Property, Bansko, Apartment offer

  
Description of Property

Price in Euros (Selling Price):
51,840
Price in pounds :
39,876



Description of Property

4 Star Bansko Development! Prime Bansko apartments on the edge of town.

Bansko Royal Park and Spa is located in a quiet neighbourhood at the edge of Bansko resort, a location ideal for those who want to be away from the crowds but still have good access to the primary gondola lift. With an impressive range of facilties, residents dont need to travel outside the development to find leisure facilities; everything is on site and up to a four star standard. Many of these Bansko apartments will enjoy picturesque views towards the Pirin Mountains and unspoilt meadows that surround Bansko town.

Bansko Royal Park and spa is divided into two sections; a residential area and a hotel area (both of which have apartments available for sale). All apartments in the residential area will be sold inclusive of fitted bathrooms and kitchens (cabinets only). Apartments in the hotel section will be sold fully furnished; so all that's missing is you and your bags!

The plot of the area is 7584 sq. m. The built up area of each building is approximately 1036 sq. m. and spread out area of 5460 sq. m. There are 5 buildings with 135 apartments in common. Each of them consists of ground, first, second, third, fourth, fifth and under roof floor.

Complex Facilities

- Internet (provided in each apartment), 
- Swimming pool
- Saunas
- Steam bath
- Gym
- Massage and beauty parlors
- Restaurant
- Lobby, night bar
- Ski locker
- Outside car park

Payment Plan

2000 Euro – reservation fee 

30% - upon signing the Preliminary Contract;
70% - upon signing the Notary Deed;

Full price will be entered in the title deeds and completion is scheduled for October 2008. Maintenance is charged at 10 Euros per m2 per annum not including VAT. All apartments are being sold with endless lease and there will be rental management available upon completion.

Location and Local Attractions

The Bansko Royal Park and Spa development is well located in Bansko to access both the ski lifts and Bansko's beautiful countryside. Situated in the popular Saint Ivan's Hill district of Bansko (also known as St. John's Hill) the ski runs and all ski facilities are 800m away and town centre is 1000m. One of the reasons why Bansko property is so popular is because of the large scale investment going into the town and resort. Bansko currently has some of the best facilities in the country and as well as that, it is a resort for all seasons- not just winter.

All in all, this is a very good value and a quality development. Prices like these just cannot last for long so don't get caught and reserve your now with us. Did you regret not buying in Spain or the Alps 15 years ago? If so, then don't make the same mistake twice.

Send Enquiry
Printer friendly page
Choose your favorite service to bookmark this page:

BUILDING TYPE "A 1"
FLOOR Apartment No Bedroom Description Clean area Common  area Total area Price in euros
               
ground 1 studio living room, kitchen box, bathroom, terrace 32,00 6,4 38,4 51 840
  2 studio living room, kitchen box, bathroom, terrace 34,00 6,8 40,8 55 080
first 1.1 1 living room, kitchen box, bedroom, bathroom, terrace 40,20 8,04 48,24 69 948
  1.2 1 living room, kitchen box, bedroom, bathroom 35,00 7 42 60 900
  1.3 1 living room, kitchen box, bedroom, bathroom, terrace 51,90 10,38 62,28 90 306
second 2.1 2 living room, kitchen box, 2bedroom, bathroom, terrace 58,43 11,68 70,11 101 660
  2.2 1 living room, kitchen box, bedroom, bathroom, terrace 37,25 7,45 44,7 64 815
  2.3 2 living room, kitchen box, 2bedroom, bathroom, terrace 56,39 11,27 67,66 98 107
third 3.1 2 living room, kitchen box, 2bedroom, bathroom, terrace 58,43 11,68 70,11 101 660
  3.2 1 living room, kitchen box, bedroom, bathroom, terrace 37,25 7,45 44,7 64 815
  3.3 2 living room, kitchen box, 2bedroom, bathroom, terrace 56,39 11,27 67,66 98 107
fourth 4.1 2 living room, kitchen box, 2bedroom, bathroom, terrace 58,43 11,68 70,11 101 660
  4.2 1 living room, kitchen box, bedroom, bathroom, terrace 37,25 7,45 44,7 64 815
  4.3 2 living room, kitchen box, 2bedroom, bathroom, terrace 56,39 11,27 67,66 98 107
fifth 5.1 1 living room, kitchen box, bedroom, bathroom 43,98 8,79 52,77 76 517
  5.2 1 living room, kitchen box, bedroom, bathroom 30,59 6,11 36,7 53 215
  5.3 1 living room, kitchen box, bedroom, bathroom, terrace 36,26 7,25 43,51 63 090
under roof 1 studio living room, kitchen box, bathroom 13,55 2,71 16,26 23 577
               
               
BUILDING TYPE "A 2"
FLOOR Apartment No Bedroom Description Clean area Common area Total area Price in euros
               
ground 1 studio living room, kitchen box, bathroom, terrace 32,00 6,4 38,4 51 840
  2 1 living room, kitchen box, bedroom, bathroom, terrace 34,00 6,8 40,8 55 080
first 1.1 1 living room, kitchen box, bedroom, bathroom, terrace 40,20 8,04 48,24 69 948
  1.2 1 living room, kitchen box, bedroom, bathroom 35,00 7 42 60 900
  1.3 2 living room, kitchen box,2 bedrooms, bathroom, terrace 51,90 10,38 62,28 90 306
second 2.1 2 living room, kitchen box, 2bedroom, bathroom, terrace 58,43 11,68 70,11 101 660
  2.2 1 living room, kitchen box, bedroom, bathroom, terrace 37,25 7,45 44,7 64 815
  2.3 2 living room, kitchen box, 2bedroom, bathroom, terrace 56,39 11,27 67,66 98 107
third 3.1 2 living room, kitchen box, 2bedroom, bathroom, terrace 58,43 11,68 70,11 101 660
  3.2 1 living room, kitchen box, bedroom, bathroom, terrace 37,25 7,45 44,7 64 815
  3.3 2 living room, kitchen box, 2bedroom, bathroom, terrace 56,39 11,27 67,66 98 107
fourth 4.1 2 living room, kitchen box, 2bedroom, bathroom, terrace 58,43 11,68 70,11 101 660
  4.2 1 living room, kitchen box, bedroom, bathroom, terrace 37,25 7,45 44,7 64 815
  4.3 2 living room, kitchen box, 2bedroom, bathroom, terrace 56,39 11,27 67,66 98 107
fifth 5.1 1 living room, kitchen box, bedroom, bathroom 43,98 8,79 52,77 76 517
  5.2 1 living room, kitchen box, bedroom, bathroom 30,59 6,11 36,7 53 215
  5.3 1 living room, kitchen box, bedroom, bathroom, terrace 36,26 7,25 43,51 63 090
under roof 1 studio living room, kitchen box, bathroom 13,55 2,71 16,26 23 577
               
BUILDING TYPE "B 1"
FLOOR Apartment No Bedroom Description Clean area Common area Total area Price in euros
               
ground 1 1 living room, kitchen box, bedroom, bathroom 53,25 10,65 63,9 86 265
  2 1 living room, kitchen box, bedroom, bathroom 61,23 12,25 73,48 99 198
first 1.1 1 living room, kitchen box, bedroom, bathroom, terrace 36,71 7,34 44,05 63 873
  1.2 1 living room, kitchen box, bedroom, bathroom, terrace 42,06 8,41 50,47 73 182
  1.3 1 living room, kitchen box, bedroom, bathroom 43,23 8,64 51,87 75 212
  1.4 1 living room, kitchen box, bedroom, bathroom, 2 terraces 53,98 10,79 64,76 93 902
  1.5 1 living room, kitchen box, bedroom, bathroom, terrace 43,51 8,7 52,21 75 705
second 2.1 1 living room, kitchen box, bedroom, bathroom, 2terrace 44,39 8,87 53,26 77 227
  2.2 1 living room, kitchen box, bedroom, bathroom, 2terrace 51,69 10,33 62,02 89 929
  2.3 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  2.4 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  2.5 1 living room, kitchen box, bedroom, bathroom, 2terrace 53,97 10,79 64,76 93 902
  2.6 1 living room, kitchen box, bedroom, bathroom, 2terrace 50,41 10,08 60,49 87 711
third 3.1 1 living room, kitchen box, bedroom, bathroom, 2terrace 44,39 8,87 53,26 77 227
  3.2 1 living room, kitchen box, bedroom, bathroom, 2terrace 51,69 10,33 62,02 89 929
  3.3 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  3.4 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  3.5 1 living room, kitchen box, bedroom, bathroom, 2terrace 53,97 10,79 64,76 93 902
  3.6 1 living room, kitchen box, bedroom, bathroom, 2terrace 50,41 10,08 60,49 87 711
fourth 4.1 1 living room, kitchen box, bedroom, bathroom, 2terrace 44,39 8,87 53,26 77 227
  4.2 1 living room, kitchen box, bedroom, bathroom, 2terrace 51,69 10,33 62,02 89 929
  4.3 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  4.4 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  4.5 1 living room, kitchen box, bedroom, bathroom, 2terrace 53,97 10,79 64,76 93 902
  4.6 1 living room, kitchen box, bedroom, bathroom, 2terrace 50,41 10,08 60,49 87 711
fifth 5.1 1 living room, kitchen box, bathroom,bedroom, terrace 37,71 7,54 45,25 65 613
  5.2 1 living room, kitchen box, bathroom, bedroom 37,52 7,5 45,02 65 279
  5.3 studio living room, kitchen box, bathroom 23,52 4,7 28,22 40 919
  5.4 studio living room, kitchen box, bathroom 23,52 4,7 28,22 40 919
  5.5 1 living room, kitchen box, bedroom, bathroom,  36,53 7,3 43,83 63 554
  5.6 studio living room, kitchen box, bathroom 31,85 6,37 38,22 55 419
under roof 1 studio living room, kitchen box, bathroom 29,51 5,9 35,44 51 388
  2 studio living room, kitchen box, bathroom 35,19 7,03 42,22 61 219
               
BUILDING TYPE "B 2"
FLOOR Apartment No Bedroom Description Clean area Common area Total area Price in euros
               
ground 1 1 living room, kitchen box, bedroom, bathroom 53,25 10,65 63,9 86 265
  2 1 living room, kitchen box, bedroom, bathroom 61,23 12,25 73,48 99 198
first 1.1 1 living room, kitchen box, bedroom, bathroom, terrace 36,71 7,34 44,05 63 873
  1.2 1 living room, kitchen box, bedroom, bathroom, terrace 42,06 8,41 50,47 73 182
  1.3 1 living room, kitchen box, bedroom, bathroom 43,23 8,64 51,87 75 212
  1.4 1 living room, kitchen box, bedroom, bathroom, 2 terraces 53,98 10,79 64,76 93 902
  1.5 1 living room, kitchen box, bedroom, bathroom, terrace 43,51 8,7 52,21 75 705
second 2.1 1 living room, kitchen box, bedroom, bathroom, 2terrace 44,39 8,87 53,26 77 227
  2.2 1 living room, kitchen box, bedroom, bathroom, 2terrace 51,69 10,33 62,02 89 929
  2.3 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  2.4 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  2.5 1 living room, kitchen box, bedroom, bathroom, 2terrace 53,97 10,79 64,76 93 902
  2.6 1 living room, kitchen box, bedroom, bathroom, 2terrace 50,41 10,08 60,49 87 711
third 3.1 1 living room, kitchen box, bedroom, bathroom, 2terrace 44,39 8,87 53,26 77 227
  3.2 1 living room, kitchen box, bedroom, bathroom, 2terrace 51,69 10,33 62,02 89 929
  3.3 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  3.4 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  3.5 1 living room, kitchen box, bedroom, bathroom, 2terrace 53,97 10,79 64,76 93 902
  3.6 1 living room, kitchen box, bedroom, bathroom, 2terrace 50,41 10,08 60,49 87 711
fourth 4.1 1 living room, kitchen box, bedroom, bathroom, 2terrace 44,39 8,87 53,26 77 227
  4.2 1 living room, kitchen box, bedroom, bathroom, 2terrace 51,69 10,33 62,02 89 929
  4.3 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  4.4 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  4.5 1 living room, kitchen box, bedroom, bathroom, 2terrace 53,97 10,79 64,76 93 902
  4.6 1 living room, kitchen box, bedroom, bathroom, 2terrace 50,41 10,08 60,49 87 711
fifth 5.1 1 living room, kitchen box, bathroom,bedroom, terrace 37,71 7,54 45,25 65 613
  5.2 1 living room, kitchen box, bathroom, bedroom 37,52 7,5 45,02 65 279
  5.3 studio living room, kitchen box, bathroom 23,52 4,7 28,22 40 919
  5.4 studio living room, kitchen box, bathroom 23,52 4,7 28,22 40 919
  5.5 1 living room, kitchen box, bedroom, bathroom,  36,53 7,3 43,83 63 554
  5.6 studio living room, kitchen box, bathroom 31,85 6,37 38,22 55 419
under roof 1 studio living room, kitchen box, bathroom 29,51 5,9 35,44 51 388
  2 studio living room, kitchen box, bathroom 35,19 7,03 42,22 61 219
               
BUILDING TYPE "B 3"
FLOOR Apartment No Bedroom Description Clean area Common area Total area Price in euros
               
ground 1 1 living room, kitchen box, bedroom, bathroom 53,25 10,65 63,9 86 265
  2 1 living room, kitchen box, bedroom, bathroom 61,23 12,25 73,48 99 198
first 1.1 1 living room, kitchen box, bedroom, bathroom, terrace 36,71 7,34 44,05 63 873
  1.2 1 living room, kitchen box, bedroom, bathroom, terrace 42,06 8,41 50,47 73 182
  1.3 1 living room, kitchen box, bedroom, bathroom 43,23 8,64 51,87 75 212
  1.4 1 living room, kitchen box, bedroom, bathroom, 2 terraces 53,98 10,79 64,76 93 902
  1.5 1 living room, kitchen box, bedroom, bathroom, terrace 43,51 8,7 52,21 75 705
second 2.1 1 living room, kitchen box, bedroom, bathroom, 2terrace 44,39 8,87 53,26 77 227
  2.2 1 living room, kitchen box, bedroom, bathroom, 2terrace 51,69 10,33 62,02 89 929
  2.3 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  2.4 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  2.5 1 living room, kitchen box, bedroom, bathroom, 2terrace 53,97 10,79 64,76 93 902
  2.6 1 living room, kitchen box, bedroom, bathroom, 2terrace 50,41 10,08 60,49 87 711
third 3.1 1 living room, kitchen box, bedroom, bathroom, 2terrace 44,39 8,87 53,26 77 227
  3.2 1 living room, kitchen box, bedroom, bathroom, 2terrace 51,69 10,33 62,02 89 929
  3.3 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  3.4 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  3.5 1 living room, kitchen box, bedroom, bathroom, 2terrace 53,97 10,79 64,76 93 902
  3.6 1 living room, kitchen box, bedroom, bathroom, 2terrace 50,41 10,08 60,49 87 711
fourth 4.1 1 living room, kitchen box, bedroom, bathroom, 2terrace 44,39 8,87 53,26 77 227
  4.2 1 living room, kitchen box, bedroom, bathroom, 2terrace 51,69 10,33 62,02 89 929
  4.3 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  4.4 studio living room, kitchen box, bathroom, terrace 34,66 6,93 41,59 60 306
  4.5 1 living room, kitchen box, bedroom, bathroom, 2terrace 53,97 10,79 64,76 93 902
  4.6 1 living room, kitchen box, bedroom, bathroom, 2terrace 50,41 10,08 60,49 87 711
fifth 5.1 1 living room, kitchen box, bathroom,bedroom, terrace 37,71 7,54 45,25 65 613
  5.2 1 living room, kitchen box, bathroom, bedroom 37,52 7,5 45,02 65 279
  5.3 studio living room, kitchen box, bathroom 23,52 4,7 28,22 40 919
  5.4 studio living room, kitchen box, bathroom 23,52 4,7 28,22 40 919
  5.5 1 living room, kitchen box, bedroom, bathroom,  36,53 7,3 43,83 63 554
  5.6 studio living room, kitchen box, bathroom 31,85 6,37 38,22 55 419
under roof 1 studio living room, kitchen box, bathroom 29,51 5,9 35,44 51 388
  2 studio living room, kitchen box, bathroom 35,19 7,03 42,22 61 219
Apts highlighted in RED are sold

QUICK SEARCH: Sofia property | Lake Iskar property | Belchinski Bani spa property | Samokov property | Sapareva Banya spa property | Mountain Villages property | Borovets property | Dolna Banya property | Bansko property | Pamporovo property

MORE PICTURES

SLIDE SHOW

Building A1- A2 second floor
3D image 4
3D image 3
3D image 2
3D image 1
Building A1- A2 underground floor
Building A1- A2 fifth floor
Building A1- A2 fourth floor
Building A1- A2 ground floor
Building A1- A2 first floor
Buildings B1, B2 & B3 - fifth floor
Buildings B1, B2 & B3 - first floor
Buildings B1, B2 & B3 - fourth floor
Buildings B1, B2 & B3 - ground floor
Buildings B1, B2 & B3 - second floor
Buildings B1, B2 & B3 - third floor
Buildings B1, B2 & B3 - under roof floor
17th July 07 construction photo
17th July 07 construction photo
17th July 07 construction photo
17th July 07 construction photo
17th July 07 construction photo
17th July 07 construction photo
17th July 07 construction photo
17th July 07 construction photo
Site pic 1
Site pic 2
South view
3D image 5
3D image 6